Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 57176 | Mrpickle | 32 | 1,154 |
| 57177 | Oshiza | 32 | 1,154 |
| 57178 | Thelvl3stud | 32 | 1,154 |
| 57179 | Shirotau | 32 | 1,154 |
| 57180 | Drop Plss | 32 | 1,154 |
| 57181 | Delta0o19 | 32 | 1,154 |
| 57182 | Mmr Lucky3 | 32 | 1,154 |
| 57183 |
Gim Kool
|
32 | 1,154 |
| 57184 |
Egame
|
32 | 1,154 |
| 57185 | Sit Down Kid | 32 | 1,154 |
| 57186 | Hamzini | 32 | 1,154 |
| 57187 | Lugzy | 32 | 1,154 |
| 57188 |
Silly Dorito
|
32 | 1,154 |
| 57189 | Waterblast | 32 | 1,154 |
| 57190 | Laksfveuwlk | 32 | 1,154 |
| 57191 | Fartlek293 | 32 | 1,154 |
| 57192 | Ma Ei Ytle | 32 | 1,154 |
| 57193 | Jarjac | 32 | 1,154 |
| 57194 | Tempted2 | 32 | 1,154 |
| 57195 | Pk Range8002 | 32 | 1,154 |
| 57196 | Zuryaa | 32 | 1,154 |
| 57197 | Toph Beifong | 32 | 1,154 |
| 57198 |
Deakin
|
32 | 1,154 |
| 57199 | Tuantank42 | 32 | 1,154 |
| 57200 | Liner | 32 | 1,154 |
Boss Hiscores
Gim Kool
Egame
Deakin