Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 57101 | Chinapeku420 | 32 | 1,154 |
| 57102 | Queef King | 32 | 1,154 |
| 57103 | Kobee | 32 | 1,154 |
| 57104 | Svennepoo | 32 | 1,154 |
| 57105 | Svennepoop | 32 | 1,154 |
| 57106 | Ah | 32 | 1,154 |
| 57107 | Lapras | 32 | 1,154 |
| 57108 | Groundhog | 32 | 1,154 |
| 57109 | Boost Me | 32 | 1,154 |
| 57110 |
Seuric
|
32 | 1,154 |
| 57111 | Beckon | 32 | 1,154 |
| 57112 | Michael1 | 32 | 1,154 |
| 57113 | Audrius128 | 32 | 1,154 |
| 57114 |
Chikennugss
|
32 | 1,154 |
| 57115 | Al E Coq | 32 | 1,154 |
| 57116 |
Antix
|
32 | 1,154 |
| 57117 | Skedadle1 | 32 | 1,154 |
| 57118 |
Wishing Well
|
32 | 1,154 |
| 57119 | Lani | 32 | 1,154 |
| 57120 | Perthh | 32 | 1,154 |
| 57121 | Vilu420 | 32 | 1,154 |
| 57122 | Jerryjamaica | 32 | 1,154 |
| 57123 | Scaly Noyr | 32 | 1,154 |
| 57124 | Momo Ayase | 32 | 1,154 |
| 57125 | Slanz | 32 | 1,154 |
Boss Hiscores
Seuric
Chikennugss
Antix