Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 57051 | Nikejose100 | 1 | |
| 57052 | Neht Llew | 1 | |
| 57053 |
Pumpy
|
1 | |
| 57054 | Pasol Nxxx | 1 | |
| 57055 | Alchcapone | 1 | |
| 57056 | Bun | 1 | |
| 57057 | Icore1 | 1 | |
| 57058 | Somthing10 | 1 | |
| 57059 | Poor Rng | 1 | |
| 57060 | Kidgotsole | 1 | |
| 57061 | 144242 | 1 | |
| 57062 | Sa | 1 | |
| 57063 | Sombra Pr | 1 | |
| 57064 | Nbezerkz | 1 | |
| 57065 | Roukk | 1 | |
| 57066 | 6wuuuu | 1 | |
| 57067 | 6wuuu | 1 | |
| 57068 |
Altruist
|
1 | |
| 57069 |
G36c
|
1 | |
| 57070 |
D12
|
1 | |
| 57071 | Pearls | 1 | |
| 57072 | Angel2662 | 1 | |
| 57073 | Yamal | 1 | |
| 57074 | Gocho14 | 1 | |
| 57075 | Ticapaca | 1 |
Skills Hiscores
Boss Hiscores
Pumpy
Altruist
G36c