Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 56676 | Shanky | 1 | |
| 56677 | Pumpt | 1 | |
| 56678 | Kiing112 | 1 | |
| 56679 |
High Dream
|
1 | |
| 56680 |
Gim Wraith
|
1 | |
| 56681 |
Rainjoku1
|
1 | |
| 56682 | Test_Name_1 | 1 | |
| 56683 | Moores | 1 | |
| 56684 | Matey3 | 1 | |
| 56685 |
Fe Nicely
|
1 | |
| 56686 | Sap N Smash | 1 | |
| 56687 | Gghhyy | 1 | |
| 56688 | Slim Shanky | 1 | |
| 56689 | Flurbi | 1 | |
| 56690 | Sebby88 | 1 | |
| 56691 | Imkingchris | 1 | |
| 56692 | Kato Jay | 1 | |
| 56693 |
Ser Shanky
|
1 | |
| 56694 | Bolo | 1 | |
| 56695 | Socksmaguire | 1 | |
| 56696 | Hanzella | 1 | |
| 56697 | Vasdi | 1 | |
| 56698 | Kbd Lungsv2 | 1 | |
| 56699 | D R E W | 1 | |
| 56700 |
Tarriffs
|
1 |
Skills Hiscores
Boss Hiscores
High Dream
Gim Wraith
Fe Nicely
Tarriffs