Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 56301 | Nephalim | 1 | |
| 56302 | Droski | 1 | |
| 56303 | Papaub | 1 | |
| 56304 | Huffy | 1 | |
| 56305 |
Kickflips
|
1 | |
| 56306 |
Debomb4u
|
1 | |
| 56307 | Madgamerpro | 1 | |
| 56308 | Winy Poh | 1 | |
| 56309 | Lvl3noob | 1 | |
| 56310 |
Kale V2
|
1 | |
| 56311 |
Kitsune
|
1 | |
| 56312 | Itzasmodeus | 1 | |
| 56313 | Jerrysholy | 1 | |
| 56314 | Crazzy55 | 1 | |
| 56315 | Sweetfunk0 | 1 | |
| 56316 | Tagoogal | 1 | |
| 56317 | Elherrero | 1 | |
| 56318 | Bigdipper | 1 | |
| 56319 | Rsps Journey | 1 | |
| 56320 | Nagatoro | 1 | |
| 56321 | Gronk | 1 | |
| 56322 | Girthygorila | 1 | |
| 56323 | Anthonyjsre | 1 | |
| 56324 | Ms Vexorix | 1 | |
| 56325 | Vudun | 1 |
Skills Hiscores
Boss Hiscores
Kickflips
Debomb4u
Kitsune