Mining Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 56101 | C X P | 1 | |
| 56102 | King Jaky | 1 | |
| 56103 | Succubus | 1 | |
| 56104 |
Archer
|
1 | |
| 56105 | Sky Tower | 1 | |
| 56106 | Grandmaster | 1 | |
| 56107 | Nomad | 1 | |
| 56108 | Linas | 1 | |
| 56109 | F0X | 1 | |
| 56110 | Gf | 1 | |
| 56111 | Pheew | 1 | |
| 56112 | Kawaii Desu | 1 | |
| 56113 | Jfrsh | 1 | |
| 56114 | Steam Deck | 1 | |
| 56115 | Detrophe | 1 | |
| 56116 |
Reerdf
|
1 | |
| 56117 | Small Kitty | 1 | |
| 56118 | Zosh | 1 | |
| 56119 |
Nty
|
1 | |
| 56120 | R E D | 1 | |
| 56121 | Sherb2 | 1 | |
| 56122 | Boop Boop | 1 | |
| 56123 | Rigour Shop | 1 | |
| 56124 |
Pairu
|
1 | |
| 56125 | I Pk Hcim | 1 |
Skills Hiscores
Boss Hiscores
Archer
Nty
Pairu