Ranged Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 55801 | Paul Henedy | 1 | |
| 55802 | Gud Fite Son | 1 | |
| 55803 | And1under2 | 1 | |
| 55804 | Pimpdave | 1 | |
| 55805 | Groov | 1 | |
| 55806 | Pimpindave | 1 | |
| 55807 | Josh97 | 1 | |
| 55808 |
Firemaker
|
1 | |
| 55809 | Currency | 1 | |
| 55810 | Eisiu | 1 | |
| 55811 |
Ultimates
|
1 | |
| 55812 | Popoi8523 | 1 | |
| 55813 | Quicksilver | 1 | |
| 55814 | Arise | 1 | |
| 55815 | Bladestomer | 1 | |
| 55816 | Vapeson | 1 | |
| 55817 | Bardakas | 1 | |
| 55818 |
Menelaos
|
1 | |
| 55819 |
Krent
|
1 | |
| 55820 | Heavy Beaner | 1 | |
| 55821 | Xans | 1 | |
| 55822 | Baby Blues | 1 | |
| 55823 | Almighty God | 1 | |
| 55824 | Me Papi | 1 | |
| 55825 |
Dhat R N G
|
1 |
Skills Hiscores
Boss Hiscores
Firemaker
Ultimates
Menelaos
Krent
Dhat R N G