Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Magic Hiscores

Rank Username Level Experience
5576 Justintime 99 37,807,640
5577 Mithoinko 99 37,792,646
5578 Poolet 99 37,790,325
5579 Thecruelness 99 37,785,200
5580 Trumpwon2020 99 37,778,988
5581 Mydadleft12 99 37,771,783
5582 Protoss 99 37,770,902
5583 ARK 99 37,753,566
5584 Ezaf 99 37,752,283
5585 Elly Clutch 99 37,740,680
5586 Bluuonix 99 37,729,236
5587 Latinman0srs 99 37,723,168
5588 Gimapollo 99 37,720,300
5589 Fkngoose 99 37,710,589
5590 Uncut Onyx 99 37,707,535
5591 Gzgz 99 37,707,054
5592 Wildsiderp 99 37,689,008
5593 Hippie4life 99 37,687,287
5594 Raymond 99 37,683,403
5595 S K I L L Er 99 37,674,525
5596 Jollyjelly 99 37,662,620
5597 Pruh 99 37,634,786
5598 Larry Potter 99 37,625,320
5599 Spikefam 99 37,624,770
5600 Iron Jem 99 37,615,654