Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 55401 | Xkane | 1 | |
| 55402 | Beastone | 1 | |
| 55403 | Batuuu | 1 | |
| 55404 |
Vejas
|
1 | |
| 55405 | Henrythe | 1 | |
| 55406 | Lampion | 1 | |
| 55407 | 111222 | 1 | |
| 55408 | Ma1as Jr | 1 | |
| 55409 | Donorbread | 1 | |
| 55410 |
Uzy Lzz
|
1 | |
| 55411 |
Hc John
|
1 | |
| 55412 |
Lapinas
|
1 | |
| 55413 | Scoping6 | 1 | |
| 55414 | Mega4 | 1 | |
| 55415 | Masonchicken | 1 | |
| 55416 | Cannedcats | 1 | |
| 55417 | Mortezz | 1 | |
| 55418 |
Gim Orphan
|
1 | |
| 55419 |
Qway
|
1 | |
| 55420 |
Hc Dinko
|
1 | |
| 55421 | Sawyer | 1 | |
| 55422 | Raid Scale12 | 1 | |
| 55423 |
Goonlord
|
1 | |
| 55424 | Jacobson | 1 | |
| 55425 | Mega2 | 1 |
Skills Hiscores
Boss Hiscores
Vejas
Uzy Lzz
Hc John
Qway