Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 55151 | Deathgun | 1 | |
| 55152 | MyBad97 | 1 | |
| 55153 | Wilber2273 | 1 | |
| 55154 | I Love Phat | 1 | |
| 55155 | Bandos | 1 | |
| 55156 | 3lf | 1 | |
| 55157 | Sdsds | 1 | |
| 55158 | WiseBoi | 1 | |
| 55159 | Birellik | 1 | |
| 55160 |
Birell
|
1 | |
| 55161 | Exlin | 1 | |
| 55162 | Aren2 | 1 | |
| 55163 | Altthiccens | 1 | |
| 55164 | DONT USE PLS | 1 | |
| 55165 | Tippi | 1 | |
| 55166 |
Man5
|
1 | |
| 55167 | Weeed | 1 | |
| 55168 | Bommba | 1 | |
| 55169 | Kalftws | 1 | |
| 55170 | Kalsftw | 1 | |
| 55171 | Asmosis | 1 | |
| 55172 |
Zyphonic
|
1 | |
| 55173 |
Digxxl
|
1 | |
| 55174 | Auraxyllon | 1 | |
| 55175 | Or This One | 1 |
Skills Hiscores
Boss Hiscores
Birell
Man5
Zyphonic