Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 5501 | Svj | 96 | 10,000,200 |
| 5502 | Off Warning | 96 | 10,000,200 |
| 5503 | Surkeamies | 96 | 10,000,200 |
| 5504 | Nopeemies | 96 | 10,000,200 |
| 5505 |
Dank Green
|
96 | 10,000,200 |
| 5506 |
Deadly Dairy
|
96 | 10,000,200 |
| 5507 |
Fishguts47
|
96 | 10,000,200 |
| 5508 | Nex Player 1 | 96 | 10,000,200 |
| 5509 | England | 96 | 10,000,000 |
| 5510 | Babamusti | 96 | 10,000,000 |
| 5511 |
650
|
96 | 10,000,000 |
| 5512 | Painal | 96 | 10,000,000 |
| 5513 | Gashman | 96 | 10,000,000 |
| 5514 | F11o | 96 | 10,000,000 |
| 5515 | Gatorboii | 96 | 10,000,000 |
| 5516 | Dragon_Ray90 | 96 | 10,000,000 |
| 5517 | Fkape | 96 | 10,000,000 |
| 5518 |
Gim Jxrgey
|
96 | 10,000,000 |
| 5519 | Blackcog | 96 | 10,000,000 |
| 5520 | Abdul | 96 | 10,000,000 |
| 5521 | Hogu | 96 | 10,000,000 |
| 5522 |
Uim Tim
|
96 | 10,000,000 |
| 5523 |
Pray
|
96 | 10,000,000 |
| 5524 | Blowdaddy | 96 | 10,000,000 |
| 5525 | Tonyscape | 96 | 10,000,000 |
Skills Hiscores
Boss Hiscores
Dank Green
650
Uim Tim