Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 54976 | Wahid | 1 | |
| 54977 | Yoda | 1 | |
| 54978 | Revhunt | 1 | |
| 54979 | Punkrocker | 1 | |
| 54980 | Gross Gore | 1 | |
| 54981 | Stimulant | 1 | |
| 54982 | Demonic God | 1 | |
| 54983 | Boogie | 1 | |
| 54984 | Wahid1 | 1 | |
| 54985 | SHAHID ABBAS | 1 | |
| 54986 | LASHARI | 1 | |
| 54987 | ZAFAR BOSS | 1 | |
| 54988 | ZAFAR RSPS | 1 | |
| 54989 | Pkw3 | 1 | |
| 54990 | Khan Rsps | 1 | |
| 54991 | Sphinx | 1 | |
| 54992 | Mradolf | 1 | |
| 54993 | Handyj | 1 | |
| 54994 | Sphoenx | 1 | |
| 54995 | Ghostlytaco1 | 1 | |
| 54996 |
Walkchaos
|
1 | |
| 54997 | Inquisitor | 1 | |
| 54998 | Bilal44 | 1 | |
| 54999 | 30 | 1 | |
| 55000 | 20 | 1 |
Skills Hiscores
Boss Hiscores
Walkchaos