Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 54726 |
Nodes
|
1 | |
| 54727 |
Shane
|
1 | |
| 54728 |
Lino
|
1 | |
| 54729 | Toast | 1 | |
| 54730 | Bad Dream | 1 | |
| 54731 | Xis | 1 | |
| 54732 | TeeBreh | 1 | |
| 54733 | Zerk | 1 | |
| 54734 | Pure | 1 | |
| 54735 | Tagenw | 1 | |
| 54736 |
Avantoe
|
1 | |
| 54737 |
Falln
|
1 | |
| 54738 | Elysian13 | 1 | |
| 54739 | Kenya | 1 | |
| 54740 | Ftbs | 1 | |
| 54741 | IAMGROOT | 1 | |
| 54742 | Tenno | 1 | |
| 54743 |
Bat Fastard
|
1 | |
| 54744 | Glorp | 1 | |
| 54745 | 2urnius | 1 | |
| 54746 |
Silver
|
1 | |
| 54747 | Dettas | 1 | |
| 54748 | Sinfull | 1 | |
| 54749 | Tank | 1 | |
| 54750 | Manc | 1 |
Skills Hiscores
Boss Hiscores
Nodes
Shane
Avantoe
Bat Fastard