Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 52801 | British | 1 | |
| 52802 | Pro Bro | 1 | |
| 52803 | Lamda | 1 | |
| 52804 | UIM Snygius | 1 | |
| 52805 | IM Snygius | 1 | |
| 52806 | Snygius | 1 | |
| 52807 | Kefyr | 1 | |
| 52808 | Ext Bum | 1 | |
| 52809 | Vilmik | 1 | |
| 52810 | Remzino | 1 | |
| 52811 | Bum | 1 | |
| 52812 | Flamingo | 1 | |
| 52813 | BritishAlt | 1 | |
| 52814 | Jaccjld | 1 | |
| 52815 | Vimtal | 1 | |
| 52816 | Ruben69 | 1 | |
| 52817 | Milkis | 1 | |
| 52818 | T1 | 1 | |
| 52819 |
Gim N Nade
|
1 | |
| 52820 |
Bandera
|
1 | |
| 52821 | Sddsdf | 1 | |
| 52822 | LouderZ | 1 | |
| 52823 | Louder | 1 | |
| 52824 |
Step U Out
|
1 | |
| 52825 |
Ian
|
1 |
Skills Hiscores
Boss Hiscores
Gim N Nade
Bandera
Step U Out