Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 50701 | Dropz | 1 | |
| 50702 | Mistereed | 1 | |
| 50703 | Darkblade99 | 1 | |
| 50704 | Lorddrw1 | 1 | |
| 50705 | Elcookie | 1 | |
| 50706 |
Snus
|
1 | |
| 50707 | Zephyrrune | 1 | |
| 50708 |
Wavebeam
|
1 | |
| 50709 | Ironwolf23 | 1 | |
| 50710 | Gorp | 1 | |
| 50711 | Slayzor07 | 1 | |
| 50712 | Spelling | 1 | |
| 50713 | Goro Akechi | 1 | |
| 50714 | Itami | 1 | |
| 50715 | Testing Book | 1 | |
| 50716 | Guille1 | 1 | |
| 50717 |
Daannaass
|
1 | |
| 50718 | Bezerk V1 | 1 | |
| 50719 |
Yojllik
|
1 | |
| 50720 | Runeknightx | 1 | |
| 50721 | Error 504 | 1 | |
| 50722 | Xenoseptic | 1 | |
| 50723 | Green Wizard | 1 | |
| 50724 | Mythicgiant | 1 | |
| 50725 | Andzz | 1 |
Skills Hiscores
Boss Hiscores
Snus
Wavebeam
Daannaass