Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Defence Hiscores

Rank Username Level Experience
5001 Noka 99 27,587,512
5002 Archybang 99 27,585,939
5003 Pidg 99 27,582,779
5004 Shlumpy Jrs 99 27,579,204
5005 Kwuarm 99 27,571,647
5006 Abaddon 99 27,556,538
5007 Gim Yuh 99 27,517,323
5008 Ultra_Speed 99 27,514,972
5009 Trikzzhc 99 27,504,847
5010 Noraxd 99 27,496,693
5011 Oxidize 99 27,489,360
5012 Untradeable 99 27,478,901
5013 Cuntology 99 27,478,475
5014 Redzed 99 27,465,611
5015 Bestiron 99 27,464,640
5016 Iron Silk 99 27,459,040
5017 Oj2 99 27,444,521
5018 Frostyy 99 27,442,381
5019 Mindaugas 99 27,440,533
5020 Zalterh 99 27,428,698
5021 Rubeula 99 27,426,543
5022 K A I Z O 99 27,421,680
5023 Turbocivic 99 27,421,009
5024 Ferdix 99 27,403,680
5025 Benj 99 27,403,088