Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 48451 |
Iron Yosho
|
1 | |
| 48452 |
Afterman
|
1 | |
| 48453 | Vapora | 1 | |
| 48454 | Teemoo | 1 | |
| 48455 | Icebag | 1 | |
| 48456 | Rise Upp | 1 | |
| 48457 |
Olm Alt
|
1 | |
| 48458 | Jseemo | 1 | |
| 48459 | Ignorancez | 1 | |
| 48460 |
Uim C4
|
1 | |
| 48461 |
Louki777
|
1 | |
| 48462 | Tch | 1 | |
| 48463 | Perk 99 | 1 | |
| 48464 | Cheeb | 1 | |
| 48465 | Yoshos | 1 | |
| 48466 | Mr Dog Guy | 1 | |
| 48467 | Plsnt Nghts | 1 | |
| 48468 | Not Name | 1 | |
| 48469 |
Bonkloots 2
|
1 | |
| 48470 | Stake2 | 1 | |
| 48471 | Stake1 | 1 | |
| 48472 | Mercahx | 1 | |
| 48473 | Suros | 1 | |
| 48474 | S L U N T | 1 | |
| 48475 | Slunt | 1 |
Skills Hiscores
Boss Hiscores
Iron Yosho
Afterman
Uim C4