Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 46626 |
Nidoking
|
1 | |
| 46627 |
I Am Burns
|
1 | |
| 46628 | Elixance | 1 | |
| 46629 | Weedleafz | 1 | |
| 46630 | Og Jmar | 1 | |
| 46631 | Redcliff | 1 | |
| 46632 | Pig Piston | 1 | |
| 46633 | Thexburnsx | 1 | |
| 46634 | Mrslayergod | 1 | |
| 46635 | Borax | 1 | |
| 46636 |
Uim Pidgeot
|
1 | |
| 46637 |
Chaosmage
|
1 | |
| 46638 | Digitalaegis | 1 | |
| 46639 | Banktags | 1 | |
| 46640 | Quick | 1 | |
| 46641 | Nis0307 | 1 | |
| 46642 | Lun4tixx | 1 | |
| 46643 | Danny Salt | 1 | |
| 46644 | Kast1 | 1 | |
| 46645 | Rifkt | 1 | |
| 46646 | Pidderdidder | 1 | |
| 46647 | Jay P | 1 | |
| 46648 | Rawtime | 1 | |
| 46649 | Billiamss | 1 | |
| 46650 |
Gv1
|
1 |
Skills Hiscores
Boss Hiscores
Nidoking
I Am Burns
Uim Pidgeot
Chaosmage