Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 46026 | Million | 1 | |
| 46027 | Usa C1ty | 1 | |
| 46028 | No Feeling | 1 | |
| 46029 |
Sdadds
|
1 | |
| 46030 |
Emeronhc
|
1 | |
| 46031 | Prawypl | 1 | |
| 46032 | Yuiuhuj55 | 1 | |
| 46033 | Skindo2 | 1 | |
| 46034 | Chicken Nood | 1 | |
| 46035 | I_Preach | 1 | |
| 46036 | He_Man | 1 | |
| 46037 | Lv | 1 | |
| 46038 |
Alroh
|
1 | |
| 46039 | Klass | 1 | |
| 46040 |
Samikataka
|
1 | |
| 46041 | Teides | 1 | |
| 46042 |
Runitetest
|
1 | |
| 46043 | Ebisu | 1 | |
| 46044 | Lq | 1 | |
| 46045 | Shotz04 | 1 | |
| 46046 | Fistle | 1 | |
| 46047 |
Tresf
|
1 | |
| 46048 | Chop Alt | 1 | |
| 46049 | Roi Shadow | 1 | |
| 46050 | Mr Zingo11 | 1 |
Skills Hiscores
Boss Hiscores
Sdadds
Emeronhc
Alroh