Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 46001 | Prensre | 1 | |
| 46002 | Gassal | 1 | |
| 46003 | Josuu | 1 | |
| 46004 | Ikisade | 1 | |
| 46005 | Belotti | 1 | |
| 46006 | Cooler | 1 | |
| 46007 | Poopl | 1 | |
| 46008 | Bayhan | 1 | |
| 46009 | Roodgeel | 1 | |
| 46010 | Jatuch | 1 | |
| 46011 |
Niyaki
|
1 | |
| 46012 | Manti | 1 | |
| 46013 | Mantici | 1 | |
| 46014 | Danemac | 1 | |
| 46015 | 443 | 1 | |
| 46016 | Noyi | 1 | |
| 46017 | Podol | 1 | |
| 46018 | Likar | 1 | |
| 46019 | Sahur | 1 | |
| 46020 | Babab | 1 | |
| 46021 | Richiy | 1 | |
| 46022 | Josemor | 1 | |
| 46023 | Joseer | 1 | |
| 46024 |
Yasunix
|
1 | |
| 46025 | Fex | 1 |
Skills Hiscores
Boss Hiscores
Niyaki
Yasunix