Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 44626 | Migel | 1 | |
| 44627 | Podol | 1 | |
| 44628 | Likar | 1 | |
| 44629 | Sahur | 1 | |
| 44630 | Babab | 1 | |
| 44631 | Richiy | 1 | |
| 44632 | Josemor | 1 | |
| 44633 | Joseer | 1 | |
| 44634 |
Yasunix
|
1 | |
| 44635 | Danemac | 1 | |
| 44636 | Auralis | 1 | |
| 44637 | Rockyp | 1 | |
| 44638 | Deflexus X | 1 | |
| 44639 | 3msping | 1 | |
| 44640 | 8007 | 1 | |
| 44641 | Ploplop | 1 | |
| 44642 | Ratatas | 1 | |
| 44643 | Bawzd1 | 1 | |
| 44644 | Joaco | 1 | |
| 44645 | Ratata | 1 | |
| 44646 | Tumtum | 1 | |
| 44647 | Nusret | 1 | |
| 44648 | Sabahci | 1 | |
| 44649 | Dkst | 1 | |
| 44650 | Dim Mist | 1 |
Skills Hiscores
Boss Hiscores
Yasunix