Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Overall Hiscores

Rank Username Level Experience
4376 Megam0use 2,142 1,239,778,254
4377 Universal 2,142 1,033,724,606
4378 Mook 2,142 767,277,107
4379 Cocopops 2,142 567,597,963
4380 Leviusk 2,142 339,960,593
4381 Fearc0vid3 2,141 2,064,686,058
4382 Swiss Banker 2,141 1,822,666,055
4383 Iidanydil 2,141 1,586,202,167
4384 Chainbody 2,141 832,794,785
4385 Superlongd 2,141 818,354,668
4386 BearmenUrsa 2,141 610,233,062
4387 Jimmyjohn 2,141 441,442,627
4388 Sym 2,141 370,560,286
4389 Navigation 2,141 351,194,083
4390 Btl Franky 2,140 2,591,379,291
4391 K E Y A N 2,140 2,517,312,342
4392 Caja 2,140 2,265,784,890
4393 Wuhan 2,140 1,733,445,306
4394 Lennox1634 2,140 1,713,263,372
4395 Qurku 2,140 1,712,807,886
4396 Gim Shiesty 2,140 1,059,067,827
4397 Pengiun 2,140 633,554,604
4398 Bucketeer 2,140 327,250,344
4399 Thefeenman 2,139 2,031,265,219
4400 Irun 2,139 1,952,301,909