Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 42001 | Claire | 1 | |
| 42002 | Shanks999 | 1 | |
| 42003 | Zalty | 1 | |
| 42004 | Yuca | 1 | |
| 42005 |
Frase
|
1 | |
| 42006 | Durham V4 | 1 | |
| 42007 | Equitine1 | 1 | |
| 42008 |
Flukesyy
|
1 | |
| 42009 | Hazy Mob | 1 | |
| 42010 |
Bildge
|
1 | |
| 42011 |
Iron Crute
|
1 | |
| 42012 | Justfloaty3 | 1 | |
| 42013 | Soteseg | 1 | |
| 42014 |
Zven
|
1 | |
| 42015 | Back2edge | 1 | |
| 42016 | Noobknight | 1 | |
| 42017 | Raincod | 1 | |
| 42018 | Watsweatyn | 1 | |
| 42019 | Headhunteruk | 1 | |
| 42020 | Hmoob Oac | 1 | |
| 42021 | Jimmie | 1 | |
| 42022 | Yohnson | 1 | |
| 42023 | Light Punch | 1 | |
| 42024 | Darkbleyzer3 | 1 | |
| 42025 |
Dirty Diana
|
1 |
Skills Hiscores
Boss Hiscores
Frase
Flukesyy
Bildge
Zven