Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 41001 | Non | 1 | |
| 41002 | AteAndLeft | 1 | |
| 41003 |
Snack Bag
|
1 | |
| 41004 | Genni | 1 | |
| 41005 | Akrilium | 1 | |
| 41006 | I Po U | 1 | |
| 41007 | Demiflame | 1 | |
| 41008 | NoMelee | 1 | |
| 41009 |
GIM Papaya
|
1 | |
| 41010 | 3 Hell 8 | 1 | |
| 41011 | Paideia2 | 1 | |
| 41012 | Nice Cash | 1 | |
| 41013 | Mr X100 | 1 | |
| 41014 | Iron Xdevine | 1 | |
| 41015 |
Rushoar
|
1 | |
| 41016 | Pacifist | 1 | |
| 41017 | Dick N Balls | 1 | |
| 41018 | Coleman | 1 | |
| 41019 | Poopsie | 1 | |
| 41020 | Sythnetalt1 | 1 | |
| 41021 |
Cyo
|
1 | |
| 41022 | Dycez | 1 | |
| 41023 | U Buy Gp Xd | 1 | |
| 41024 | Gobbler | 1 | |
| 41025 | Mistress | 1 |
Skills Hiscores
Boss Hiscores
Snack Bag
Rushoar
Cyo