Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 40101 | Pradox | 1 | |
| 40102 | 12345 | 1 | |
| 40103 | 123456 | 1 | |
| 40104 | Clickrockman | 1 | |
| 40105 | King Jaky | 1 | |
| 40106 | Bruh | 1 | |
| 40107 | PvWeen | 1 | |
| 40108 |
Damien
|
1 | |
| 40109 |
Archer
|
1 | |
| 40110 | Sky Tower | 1 | |
| 40111 | Grandmaster | 1 | |
| 40112 | Nomad | 1 | |
| 40113 | Linas | 1 | |
| 40114 | Zosh | 1 | |
| 40115 | F0X | 1 | |
| 40116 | Gf | 1 | |
| 40117 | Pheew | 1 | |
| 40118 | Kawaii Desu | 1 | |
| 40119 | Jfrsh | 1 | |
| 40120 | C X P | 1 | |
| 40121 | Detrophe | 1 | |
| 40122 |
Reerdf
|
1 | |
| 40123 |
Hornsage2
|
1 | |
| 40124 | Small Kitty | 1 | |
| 40125 |
Newplayerexe
|
1 |
Skills Hiscores
Boss Hiscores
Damien
Newplayerexe