Attack Hiscores


Rank Username Level Experience
401 Maybechanced 99 41,112,053
402 Anubis 99 41,080,264
403 Diplomats 99 40,914,805
404 Dialup ISP 99 40,815,185
405 Alaster03 99 40,092,080
406 Sweden Stars 99 39,394,453
407 Curvegas 99 39,163,200
408 IanLongDong 99 39,014,934
409 Kc 99 38,741,494
410 420Faze 99 38,560,612
411 Eilan 99 38,353,120
412 I Safe I 99 38,070,363
413 Unique 99 38,057,916
414 Upgrade 99 37,942,832
415 Brewy 99 37,894,987
416 Zwafel 99 37,809,345
417 IronJax 99 37,706,200
418 D I C K Y 1 99 37,218,133
419 IShine 99 37,142,267
420 Pegga 99 37,125,816
421 Skyfire2000 99 36,953,939
422 Swe 99 36,850,613
423 La Sirena69 99 36,555,200
424 Zulu 99 36,501,980
425 12zeusdrager 99 36,424,580

Search User