Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 39801 | Cap | 1 | |
| 39802 | Markdavid | 1 | |
| 39803 | Ryz1 | 1 | |
| 39804 |
Benghazi
|
1 | |
| 39805 |
GiMex
|
1 | |
| 39806 |
The EX
|
1 | |
| 39807 | Are5008 | 1 | |
| 39808 | Ceejdagremmy | 1 | |
| 39809 |
Gubble
|
1 | |
| 39810 | Steamy Shit | 1 | |
| 39811 |
L Ragnar
|
1 | |
| 39812 | Albe | 1 | |
| 39813 | Tronnix | 1 | |
| 39814 |
War
|
1 | |
| 39815 | Saibayin | 1 | |
| 39816 | Tea | 1 | |
| 39817 | Entei | 1 | |
| 39818 | Kenji | 1 | |
| 39819 | Egasass | 1 | |
| 39820 | Xamon Alt | 1 | |
| 39821 | Redvelvet12 | 1 | |
| 39822 | Edziitis8 | 1 | |
| 39823 | Idoom | 1 | |
| 39824 | Spanged | 1 | |
| 39825 | Joseph7 | 1 |
Skills Hiscores
Boss Hiscores
Benghazi
GiMex
Gubble
L Ragnar