Skill rankings
77,179 players ranked
| Rank | Player | Level | Experience |
|---|---|---|---|
| 38976 | Pkownzz | 1 | 0 |
| 38977 | Misha L7 | 1 | 0 |
| 38978 | Draxler19 | 1 | 0 |
| 38979 |
Wuz
|
1 | 0 |
| 38980 | Ruzzky1 | 1 | 0 |
| 38981 | Herbitus | 1 | 0 |
| 38982 | Hubbestax | 1 | 0 |
| 38983 | Rawz | 1 | 0 |
| 38984 |
Jupiter
|
1 | 0 |
| 38985 | Philson | 1 | 0 |
| 38986 |
Philip Pines
|
1 | 0 |
| 38987 |
Yuuuh
|
1 | 0 |
| 38988 |
Dopez
|
1 | 0 |
| 38989 | Sloon | 1 | 0 |
| 38990 | Yuuu | 1 | 0 |
| 38991 | Roman Reigns | 1 | 0 |
| 38992 |
Investor
|
1 | 0 |
| 38993 |
Dooierr
|
1 | 0 |
| 38994 | Gullyspit | 1 | 0 |
| 38995 |
Watchmyback
|
1 | 0 |
| 38996 | Twally | 1 | 0 |
| 38997 | Stroud X | 1 | 0 |
| 38998 | Suspected | 1 | 0 |
| 38999 | Myths | 1 | 0 |
| 39000 |
Rogue Mario
|
1 | 0 |