Skill rankings
77,176 players ranked
| Rank | Player | Level | Experience |
|---|---|---|---|
| 38901 | Electra3 | 1 | 0 |
| 38902 | Electra2 | 1 | 0 |
| 38903 | Laksfveuwlk | 1 | 0 |
| 38904 | Sakis | 1 | 0 |
| 38905 | Floki | 1 | 0 |
| 38906 |
Hamiel
|
1 | 0 |
| 38907 | Mrpickle | 1 | 0 |
| 38908 |
Silly Dorito
|
1 | 0 |
| 38909 |
Iron Pat
|
1 | 0 |
| 38910 | Smart | 1 | 0 |
| 38911 |
Metro
|
1 | 0 |
| 38912 |
Ghdumcv2
|
1 | 0 |
| 38913 | Lugzy | 1 | 0 |
| 38914 |
Iron Ruax
|
1 | 0 |
| 38915 | Hamzini | 1 | 0 |
| 38916 | Shibani | 1 | 0 |
| 38917 | Merandil2 | 1 | 0 |
| 38918 | Sit Down Kid | 1 | 0 |
| 38919 |
Egame
|
1 | 0 |
| 38920 |
Gim Kool
|
1 | 0 |
| 38921 | Byldf | 1 | 0 |
| 38922 | Try | 1 | 0 |
| 38923 | Abdul | 1 | 0 |
| 38924 | Gaefaehoshi | 1 | 0 |
| 38925 |
Blossoms
|
1 | 0 |