Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 38826 | Darkblade99 | 1 | |
| 38827 | Ijkl | 1 | |
| 38828 | Loktaroktar | 1 | |
| 38829 | Redsunxx | 1 | |
| 38830 | Vengefulpk | 1 | |
| 38831 | Purelymage | 1 | |
| 38832 | Lingling | 1 | |
| 38833 | Shadowzerk | 1 | |
| 38834 | Beanbarb | 1 | |
| 38835 | Cachicr | 1 | |
| 38836 | F U N | 1 | |
| 38837 | Purepkpene | 1 | |
| 38838 | Mistereed | 1 | |
| 38839 | Dropz | 1 | |
| 38840 | Lorddrw1 | 1 | |
| 38841 | Elcookie | 1 | |
| 38842 |
Snus
|
1 | |
| 38843 | Zephyrrune | 1 | |
| 38844 |
Wavebeam
|
1 | |
| 38845 | Ironwolf23 | 1 | |
| 38846 | Gorp | 1 | |
| 38847 | Slayzor07 | 1 | |
| 38848 | Spelling | 1 | |
| 38849 | Kinzy | 1 | |
| 38850 | Goro Akechi | 1 |
Skills Hiscores
Boss Hiscores
Snus
Wavebeam