Slayer Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 38401 | Yottave | 1 | |
| 38402 | MixMag | 1 | |
| 38403 | Master | 1 | |
| 38404 | Weedy | 1 | |
| 38405 | Gemule | 1 | |
| 38406 | Oak | 1 | |
| 38407 | Cuntflappa | 1 | |
| 38408 | Agility | 1 | |
| 38409 | Spray | 1 | |
| 38410 | Jyban | 1 | |
| 38411 | Dniofke | 1 | |
| 38412 | Hey Ho | 1 | |
| 38413 | Ex | 1 | |
| 38414 |
Pure Skillz
|
1 | |
| 38415 | Extac | 1 | |
| 38416 | HardMeat | 1 | |
| 38417 | Checker | 1 | |
| 38418 |
TwinDaddyVex
|
1 | |
| 38419 | Kesminas | 1 | |
| 38420 | Hablero | 1 | |
| 38421 | RAID | 1 | |
| 38422 | Pigbenis | 1 | |
| 38423 |
MistaaGreen
|
1 | |
| 38424 | Conciou | 1 | |
| 38425 | Raidbot | 1 |
Skills Hiscores
Boss Hiscores
Pure Skillz
TwinDaddyVex