Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 37876 | Complete | 1 | |
| 37877 | Timer | 1 | |
| 37878 | Whut | 1 | |
| 37879 | Yup | 1 | |
| 37880 |
Fossilnoob8
|
1 | |
| 37881 | Oster | 1 | |
| 37882 | Rudolf Hess | 1 | |
| 37883 | TheBigHS | 1 | |
| 37884 | Adolf Hitler | 1 | |
| 37885 | Spacemarine2 | 1 | |
| 37886 | Skillzrus | 1 | |
| 37887 | Duck R0am | 1 | |
| 37888 | X Twisted Y | 1 | |
| 37889 | Bip | 1 | |
| 37890 |
Mosh
|
1 | |
| 37891 | Gotsomenuts | 1 | |
| 37892 | Neverluck | 1 | |
| 37893 | Sore | 1 | |
| 37894 | Herbie | 1 | |
| 37895 | Ev | 1 | |
| 37896 |
Swordplay
|
1 | |
| 37897 | Hwei | 1 | |
| 37898 |
Zebsia
|
1 | |
| 37899 | Sensless | 1 | |
| 37900 | Kakiskuki | 1 |
Skills Hiscores
Boss Hiscores
Fossilnoob8
Mosh