Skill rankings
77,131 players ranked
| Rank | Player | Level | Experience |
|---|---|---|---|
| 37426 | Shido | 1 | 0 |
| 37427 | Delmonty | 1 | 0 |
| 37428 | Anustart2 | 1 | 0 |
| 37429 | Skill Issue | 1 | 0 |
| 37430 | Anustart3 | 1 | 0 |
| 37431 |
Ahi
|
1 | 0 |
| 37432 | Imrunninguy | 1 | 0 |
| 37433 | Czbrat | 1 | 0 |
| 37434 | Insha | 1 | 0 |
| 37435 | Lowestiq | 1 | 0 |
| 37436 |
Nkdtool
|
1 | 0 |
| 37437 | Lachsinho | 1 | 0 |
| 37438 | Manco99 | 1 | 0 |
| 37439 | P Diddl | 1 | 0 |
| 37440 | Zyzzz | 1 | 0 |
| 37441 | Wyd Stepjad | 1 | 0 |
| 37442 | Jenova89 | 1 | 0 |
| 37443 |
Mimefdoom
|
1 | 0 |
| 37444 | Highestiq | 1 | 0 |
| 37445 |
Ezgame
|
1 | 0 |
| 37446 | Slapped1 | 1 | 0 |
| 37447 |
Lightsoutlp
|
1 | 0 |
| 37448 | Chacksen | 1 | 0 |
| 37449 | Virtuselite | 1 | 0 |
| 37450 | Fenexity | 1 | 0 |