Skill rankings
77,131 players ranked
| Rank | Player | Level | Experience |
|---|---|---|---|
| 37151 | Troy12 | 1 | 0 |
| 37152 | U I M Tresh | 1 | 0 |
| 37153 | Ougi | 1 | 0 |
| 37154 | Erect Goat | 1 | 0 |
| 37155 | Black Guy | 1 | 0 |
| 37156 | Casv | 1 | 0 |
| 37157 | Jorge | 1 | 0 |
| 37158 |
Aemond
|
1 | 0 |
| 37159 |
Blummy D
|
1 | 0 |
| 37160 | Cyclops | 1 | 0 |
| 37161 | Casv23 | 1 | 0 |
| 37162 | Scale Gim | 1 | 0 |
| 37163 | Klaus | 1 | 0 |
| 37164 | Hihihi | 1 | 0 |
| 37165 | Dom Alt | 1 | 0 |
| 37166 | Whatamidoing | 1 | 0 |
| 37167 | Stoerboy33 | 1 | 0 |
| 37168 |
50 Cent
|
1 | 0 |
| 37169 | 17th June | 1 | 0 |
| 37170 | Maybe94015 | 1 | 0 |
| 37171 | Imp | 1 | 0 |
| 37172 | Cox Boost | 1 | 0 |
| 37173 |
Bringerofrai
|
1 | 0 |
| 37174 | Nld Btw | 1 | 0 |
| 37175 | Mustafa873 | 1 | 0 |