Skill rankings
77,131 players ranked
| Rank | Player | Level | Experience |
|---|---|---|---|
| 37126 | Sim | 1 | 0 |
| 37127 | Justin013 | 1 | 0 |
| 37128 | I Cant Sple | 1 | 0 |
| 37129 | Lucid | 1 | 0 |
| 37130 | M8 | 1 | 0 |
| 37131 |
Gim Corn
|
1 | 0 |
| 37132 | Rickybow | 1 | 0 |
| 37133 |
Gxjiira
|
1 | 0 |
| 37134 | Testis99 | 1 | 0 |
| 37135 | Bringrofrain | 1 | 0 |
| 37136 | Asesino | 1 | 0 |
| 37137 | Meehardo | 1 | 0 |
| 37138 | Lilnub | 1 | 0 |
| 37139 | Dragon Rage2 | 1 | 0 |
| 37140 |
Nerds
|
1 | 0 |
| 37141 |
Skulled
|
1 | 0 |
| 37142 | Bringrofrai | 1 | 0 |
| 37143 | Pissmann | 1 | 0 |
| 37144 | Deab | 1 | 0 |
| 37145 |
Kidzmsandro1
|
1 | 0 |
| 37146 | Big Daddy | 1 | 0 |
| 37147 |
Iron Dohk
|
1 | 0 |
| 37148 | Dogzie | 1 | 0 |
| 37149 |
Iron Dohk99
|
1 | 0 |
| 37150 | Theballah | 1 | 0 |