Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 37051 | Berie | 1 | |
| 37052 | Shallow | 1 | |
| 37053 | Magik | 1 | |
| 37054 |
Pures
|
1 | |
| 37055 |
Heal
|
1 | |
| 37056 |
Sphere
|
1 | |
| 37057 | STG | 1 | |
| 37058 |
Ar
|
1 | |
| 37059 | Shmn | 1 | |
| 37060 | Voidmask | 1 | |
| 37061 | Gojo Satoru | 1 | |
| 37062 |
Py
|
1 | |
| 37063 | Mr P V M | 1 | |
| 37064 | Arth | 1 | |
| 37065 | Bri | 1 | |
| 37066 | Sieloss | 1 | |
| 37067 |
Kitchen
|
1 | |
| 37068 | Sunny | 1 | |
| 37069 | Pabss | 1 | |
| 37070 | Strkiller 04 | 1 | |
| 37071 | Alternate | 1 | |
| 37072 | DoA | 1 | |
| 37073 | Missfortune | 1 | |
| 37074 | JoshJimmy | 1 | |
| 37075 | Midus | 1 |
Skills Hiscores
Boss Hiscores
Pures
Py
Kitchen