Skill rankings
77,128 players ranked
| Rank | Player | Level | Experience |
|---|---|---|---|
| 36901 | Hydra073 | 38 | 31,264 |
| 36902 | Salt Master | 38 | 31,200 |
| 36903 | West Side | 38 | 31,200 |
| 36904 | Ayalenn | 38 | 31,200 |
| 36905 | Lgimpl | 38 | 31,200 |
| 36906 | Fletch6 | 38 | 31,200 |
| 36907 |
Casper
|
38 | 31,200 |
| 36908 |
Metro
|
38 | 31,200 |
| 36909 | Buckleys | 38 | 31,200 |
| 36910 | Walky | 38 | 31,200 |
| 36911 | Helix0507 | 38 | 31,200 |
| 36912 | Rwzrr | 38 | 31,200 |
| 36913 | Gamerdog65 | 38 | 31,200 |
| 36914 | Yeeets Mom | 38 | 31,200 |
| 36915 |
Frode
|
38 | 31,200 |
| 36916 | Lfas | 38 | 31,200 |
| 36917 | Momo1k | 38 | 31,122 |
| 36918 | Zarissa | 38 | 31,087 |
| 36919 |
Second Time
|
38 | 31,044 |
| 36920 |
Devops
|
38 | 31,009 |
| 36921 | Netraf | 38 | 30,890 |
| 36922 | Grimmreaper | 38 | 30,853 |
| 36923 | Danno | 38 | 30,811 |
| 36924 |
GIM OaQ
|
38 | 30,800 |
| 36925 |
Iron Gers
|
38 | 30,784 |