Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 36676 | Hypnos | 1 | |
| 36677 | Kushipo | 1 | |
| 36678 | Rock Crab | 1 | |
| 36679 | Kinetic | 1 | |
| 36680 |
Barshoe
|
1 | |
| 36681 |
Dazzy Tassy
|
1 | |
| 36682 |
Olovor
|
1 | |
| 36683 |
Shoebar
|
1 | |
| 36684 | Arexo | 1 | |
| 36685 | Aval | 1 | |
| 36686 | Nuubra | 1 | |
| 36687 | Revenatking | 1 | |
| 36688 | Licht | 1 | |
| 36689 | Dixon Cider | 1 | |
| 36690 |
Truth1
|
1 | |
| 36691 |
Ferris
|
1 | |
| 36692 | Oneiroi | 1 | |
| 36693 | M4sonic | 1 | |
| 36694 |
UIMClap
|
1 | |
| 36695 | 420blazeit | 1 | |
| 36696 | Pooop | 1 | |
| 36697 | Bafu | 1 | |
| 36698 | Esstorach2 | 1 | |
| 36699 | Esstorach | 1 | |
| 36700 | Searos0 | 1 |
Skills Hiscores
Boss Hiscores
Barshoe
Dazzy Tassy
Truth1
Ferris
UIMClap