Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 36601 | Morabery | 40 | 37,560 |
| 36602 | Bustyjr | 40 | 37,549 |
| 36603 | Pig Piston | 40 | 37,534 |
| 36604 |
Arcade Gamer
|
40 | 37,518 |
| 36605 |
Kuro
|
40 | 37,518 |
| 36606 | Nemo | 40 | 37,518 |
| 36607 | Ichi2 | 40 | 37,518 |
| 36608 | Crossfetch | 40 | 37,509 |
| 36609 | Dingers | 40 | 37,509 |
| 36610 | Dropbear | 40 | 37,506 |
| 36611 | Bandos | 40 | 37,492 |
| 36612 |
Danslamman
|
40 | 37,488 |
| 36613 |
Jigglemaster
|
40 | 37,482 |
| 36614 | Logical | 40 | 37,476 |
| 36615 | Memelord2 | 40 | 37,456 |
| 36616 | BMonster | 40 | 37,453 |
| 36617 | Draggz | 40 | 37,448 |
| 36618 |
Nithy0wnz
|
40 | 37,448 |
| 36619 | Plaguedone | 40 | 37,440 |
| 36620 | Hostileowl | 40 | 37,440 |
| 36621 |
Muzluks
|
40 | 37,440 |
| 36622 | Danklin | 40 | 37,440 |
| 36623 | Mining Bot | 40 | 37,440 |
| 36624 |
Jersey
|
40 | 37,440 |
| 36625 | Tsumisi | 40 | 37,440 |
Skills Hiscores
Boss Hiscores
Arcade Gamer
Kuro
Danslamman
Nithy0wnz