Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Magic Hiscores

Rank Username Level Experience
3651 Smartis 99 59,551,996
3652 Obmoc 99 59,539,000
3653 Creme 99 59,526,128
3654 Kennyn 99 59,520,215
3655 Fuzzalcher 99 59,490,100
3656 Tmy 99 59,461,560
3657 Cannedcorn 99 59,424,721
3658 Tpheadph 99 59,412,489
3659 Mandyman 99 59,407,850
3660 Gim Lucaas 99 59,371,480
3661 Fates 99 59,351,947
3662 Mad Mango 99 59,323,608
3663 Senti 99 59,292,855
3664 Amazon 99 59,283,560
3665 Bih 99 59,279,840
3666 Michaelscarn 99 59,273,800
3667 Compassion 99 59,243,840
3668 Peck1nas 99 59,241,687
3669 Killbot 99 59,239,650
3670 Rngebus 99 59,225,079
3671 Dump Media 99 59,198,663
3672 Mousse 99 59,175,026
3673 Im Zogshit 99 59,121,125
3674 S U N N Y 99 59,100,678
3675 Savagecx 99 59,062,106