Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 35301 | Dalocat | 1 | |
| 35302 | Cali1995 | 1 | |
| 35303 | Zlikovac | 1 | |
| 35304 |
Slytherin
|
1 | |
| 35305 |
Rokiiqi
|
1 | |
| 35306 | Gooze | 1 | |
| 35307 | Pure Cox | 1 | |
| 35308 | Scaperunl | 1 | |
| 35309 | Poest | 1 | |
| 35310 | Giveawayman | 1 | |
| 35311 | Hide23 | 1 | |
| 35312 | Volti | 1 | |
| 35313 | Reaqer | 1 | |
| 35314 | Ickmol | 1 | |
| 35315 |
Z0l0
|
1 | |
| 35316 |
Smicker
|
1 | |
| 35317 | Muttel21 | 1 | |
| 35318 | No Way | 1 | |
| 35319 | Sgtscrubs_2 | 1 | |
| 35320 | Hide2 | 1 | |
| 35321 | Barles7 | 1 | |
| 35322 | Johnnyyy | 1 | |
| 35323 | R00kie | 1 | |
| 35324 | Dwdewoiwd | 1 | |
| 35325 | Mrvhy | 1 |
Skills Hiscores
Boss Hiscores
Slytherin
Rokiiqi
Z0l0