Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 35201 |
Cabin Trabb
|
1 | |
| 35202 |
Drater
|
1 | |
| 35203 |
Eros
|
1 | |
| 35204 | Backpack | 1 | |
| 35205 | Sorioni | 1 | |
| 35206 | Cbf | 1 | |
| 35207 | Spothie | 1 | |
| 35208 | Turtle | 1 | |
| 35209 |
Meep
|
1 | |
| 35210 |
Trabb
|
1 | |
| 35211 |
Loser
|
1 | |
| 35212 | Orion96 | 1 | |
| 35213 |
Necro
|
1 | |
| 35214 | Gone Wild | 1 | |
| 35215 | Reddest2 | 1 | |
| 35216 | Sharky | 1 | |
| 35217 | Sus Among Us | 1 | |
| 35218 |
Nederland
|
1 | |
| 35219 | Lurkerzboss | 1 | |
| 35220 | Skilled | 1 | |
| 35221 | R Kelly | 1 | |
| 35222 | Bastian | 1 | |
| 35223 | CharizardY | 1 | |
| 35224 | CharizardX | 1 | |
| 35225 | Asdfasdf | 1 |
Skills Hiscores
Boss Hiscores
Cabin Trabb
Loser