Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 34926 | Ironklo | 1 | |
| 34927 | Seraphium2 | 1 | |
| 34928 | Taintedpk | 1 | |
| 34929 | Lulwous | 1 | |
| 34930 | Tbowkill | 1 | |
| 34931 | Killguy | 1 | |
| 34932 |
Jdubz
|
1 | |
| 34933 | Adana | 1 | |
| 34934 | Therealknife | 1 | |
| 34935 | Butterchick | 1 | |
| 34936 |
Mts Iron
|
1 | |
| 34937 | Butterk | 1 | |
| 34938 | Birdgie | 1 | |
| 34939 | Brugge | 1 | |
| 34940 | Big Chopper | 1 | |
| 34941 | Abcjr | 1 | |
| 34942 | Ironkee | 1 | |
| 34943 | Cimbom | 1 | |
| 34944 |
Final Bob
|
1 | |
| 34945 | Hahadie | 1 | |
| 34946 | Meep121213 | 1 | |
| 34947 | Lyon1 | 1 | |
| 34948 | Mbappie | 1 | |
| 34949 |
Moist Queef
|
1 | |
| 34950 | Bladiebla | 1 |
Skills Hiscores
Boss Hiscores
Jdubz
Mts Iron
Moist Queef