Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 34751 | Ol Lucky | 1 | |
| 34752 |
Dluffy
|
1 | |
| 34753 | Bossmax | 1 | |
| 34754 | Wheeler | 1 | |
| 34755 | Journey Rsps | 1 | |
| 34756 | Royaura | 1 | |
| 34757 |
Iron Kiwi
|
1 | |
| 34758 |
Yacoub
|
1 | |
| 34759 | Stream Lol | 1 | |
| 34760 | Deathzore | 1 | |
| 34761 | Miskas | 1 | |
| 34762 | Mysterybox | 1 | |
| 34763 | Palastrijder | 1 | |
| 34764 | Safsko | 1 | |
| 34765 |
Gim Juand11
|
1 | |
| 34766 |
Neferpitou
|
1 | |
| 34767 | Csazrikam | 1 | |
| 34768 | Arras | 1 | |
| 34769 | Dashy | 1 | |
| 34770 | Predator | 1 | |
| 34771 | Jiggz | 1 | |
| 34772 | Dot Cotton | 1 | |
| 34773 | Deathrouge | 1 | |
| 34774 |
Emiya
|
1 | |
| 34775 | Killajeffa | 1 |
Skills Hiscores
Boss Hiscores
Dluffy
Iron Kiwi
Yacoub