Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Construction Hiscores

Rank Username Level Experience
3476 Gim Chill 99 13,053,311
3477 Lifewaster 99 13,053,292
3478 Smow 99 13,053,218
3479 Kuksuger33 99 13,053,035
3480 Jounimix 99 13,053,005
3481 Gim Ziint 99 13,052,888
3482 Officer X 99 13,052,753
3483 M0h 99 13,052,699
3484 Yikem 99 13,052,689
3485 Majd 99 13,052,557
3486 Plate 99 13,052,552
3487 Diz 99 13,052,478
3488 Namolto 99 13,052,319
3489 Icy 99 13,052,310
3490 Reminisce 99 13,052,310
3491 Gim Bdx 99 13,052,291
3492 Gim Cts V3 99 13,052,282
3493 Traitor 99 13,052,261
3494 Comrade 99 13,052,165
3495 Half Bricked 99 13,052,138
3496 V E G E T A 99 13,052,134
3497 Imauledus 99 13,052,120
3498 Gonad 99 13,052,112
3499 Sapien 99 13,052,060
3500 Riley Reid 99 13,052,053