Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 34701 | Munt4life123 | 45 | 62,400 |
| 34702 | Mr Cow | 45 | 62,400 |
| 34703 | 1nch | 45 | 62,400 |
| 34704 | Flappy | 45 | 62,400 |
| 34705 | JustAnAlt | 45 | 62,400 |
| 34706 |
Nickelback
|
45 | 62,400 |
| 34707 | Uranusormine | 45 | 62,400 |
| 34708 | Epicslol | 45 | 62,400 |
| 34709 | Salvatore | 45 | 62,400 |
| 34710 |
Imawoahman
|
45 | 62,400 |
| 34711 | Custome3 | 45 | 62,400 |
| 34712 | Inviction | 45 | 62,400 |
| 34713 | Steakmerchan | 45 | 62,400 |
| 34714 | Athena12 | 45 | 62,400 |
| 34715 |
L I Q
|
45 | 62,400 |
| 34716 | Acil420 | 45 | 62,400 |
| 34717 | Shoter562 | 45 | 62,400 |
| 34718 | Road2 | 45 | 62,400 |
| 34719 | Galaxy Pc | 45 | 62,400 |
| 34720 | Fluck You | 45 | 62,400 |
| 34721 | Shast | 45 | 62,400 |
| 34722 | Papazammy | 45 | 62,400 |
| 34723 | Atrafox | 45 | 62,377 |
| 34724 |
Poorpvmr
|
45 | 62,316 |
| 34725 | Theface33 | 45 | 62,286 |
Skills Hiscores
Boss Hiscores
Nickelback
L I Q
Poorpvmr