Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 33601 | Palastrijder | 1 | |
| 33602 |
Gim Dluffy
|
1 | |
| 33603 |
Dluffy
|
1 | |
| 33604 | Bossmax | 1 | |
| 33605 | Wheeler | 1 | |
| 33606 | Journey Rsps | 1 | |
| 33607 | Royaura | 1 | |
| 33608 |
Iron Kiwi
|
1 | |
| 33609 |
Yacoub
|
1 | |
| 33610 | Stream Lol | 1 | |
| 33611 | Deathzore | 1 | |
| 33612 | Miskas | 1 | |
| 33613 | Mysterybox | 1 | |
| 33614 | Killajeffa | 1 | |
| 33615 | Ol Lucky | 1 | |
| 33616 |
Gim Juand11
|
1 | |
| 33617 |
Neferpitou
|
1 | |
| 33618 | Csazrikam | 1 | |
| 33619 | Arras | 1 | |
| 33620 | Dashy | 1 | |
| 33621 | Predator | 1 | |
| 33622 | Jiggz | 1 | |
| 33623 | Dot Cotton | 1 | |
| 33624 | Deathrouge | 1 | |
| 33625 |
Emiya
|
1 |
Skills Hiscores
Boss Hiscores
Gim Dluffy
Iron Kiwi
Yacoub