Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 32801 | Zeergrant | 52 | 125,000 |
| 32802 | Highonlife | 52 | 124,973 |
| 32803 | Big_Back9000 | 52 | 124,947 |
| 32804 | Mpower0575 | 52 | 124,800 |
| 32805 | Plugwalk | 52 | 124,800 |
| 32806 | 222233334444 | 52 | 124,800 |
| 32807 |
Iron Apollo
|
52 | 124,800 |
| 32808 | Gokhu | 52 | 124,800 |
| 32809 | Pezzyscape | 52 | 124,800 |
| 32810 | Behold | 52 | 124,800 |
| 32811 | BigManTings | 52 | 124,800 |
| 32812 |
Tomadas
|
52 | 124,800 |
| 32813 |
Cinna
|
52 | 124,680 |
| 32814 |
Rip Kyb
|
52 | 124,548 |
| 32815 |
No Bank
|
52 | 124,470 |
| 32816 | Pacifico | 52 | 124,453 |
| 32817 |
Not Cali
|
52 | 124,448 |
| 32818 |
Knighner
|
52 | 124,446 |
| 32819 | FrostyTips | 52 | 124,400 |
| 32820 | Nosfy88 | 52 | 124,296 |
| 32821 | D H L R | 52 | 124,280 |
| 32822 | G L No0b | 52 | 124,280 |
| 32823 | Kira420 | 52 | 124,280 |
| 32824 | Mikelad | 52 | 124,271 |
| 32825 | Plon | 52 | 124,267 |
Skills Hiscores
Boss Hiscores
Iron Apollo
Cinna
Rip Kyb
No Bank