Attack Hiscores


Rank Username Level Experience
326 Fleyr 99 60,701,029
327 Holochino 99 60,053,573
328 Galahad 99 59,800,053
329 Fates 99 59,777,313
330 Fury 99 59,515,029
331 Bzr 99 59,438,560
332 BRUNOBUSTS 99 59,347,642
333 SeaSlug 99 59,031,893
334 Daddy9Toes 99 59,027,924
335 Uprise 99 58,889,813
336 GIM BRUNO 99 58,320,191
337 Nobodynulls 99 57,395,196
338 Dargames31 99 57,156,373
339 Randy 99 56,171,896
340 Smirk 99 56,143,253
341 RubyBoltsE 99 55,855,014
342 Red Panda 99 54,482,533
343 Acvr 99 54,444,960
344 My Mom 99 54,202,880
345 Flemies 99 54,186,000
346 Odd Lee 99 53,560,960
347 Xiong Shou 99 53,506,803
348 Refactored 99 53,501,790
349 Rl 99 53,198,334
350 TwistedB 99 53,172,263

Search User