Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 32376 | PROBSCRYING | 1 | |
| 32377 | Deathgun | 1 | |
| 32378 | Tippi | 1 | |
| 32379 |
Man5
|
1 | |
| 32380 | Weeed | 1 | |
| 32381 | Bommba | 1 | |
| 32382 | Kalftws | 1 | |
| 32383 | Kalsftw | 1 | |
| 32384 | Or This One | 1 | |
| 32385 | DONT USE PLS | 1 | |
| 32386 | CoochyCrafts | 1 | |
| 32387 |
Mew2
|
1 | |
| 32388 | 720slave | 1 | |
| 32389 | Vzzy Jzzy | 1 | |
| 32390 |
Rainy
|
1 | |
| 32391 | They Them | 1 | |
| 32392 | Cibs | 1 | |
| 32393 | Obelix | 1 | |
| 32394 | Hinkev | 1 | |
| 32395 | Kennith9 | 1 | |
| 32396 | Nevkin | 1 | |
| 32397 | Skill Master | 1 | |
| 32398 | Moote | 1 | |
| 32399 | Jeff Epstein | 1 | |
| 32400 | Bigblackcock | 1 |
Skills Hiscores
Boss Hiscores
Man5
Mew2
Rainy